Latvia Human Development Report
Appendix tables
| |
Tables:
1. Human development index: Latvia
2. Profile of Human Development
2.a Profile of Human Development
3. Profile of human distress
4. Trends in human development
5. Female-male gaps. Females as percentage of males
6. Status of Women
7. Demographic profile
8. Health profile
9. Education profile
10. Human capital formation
11. Employment
12. Unemployment
13. Military expenditures and resource use imbalances
14. Natural resources balance sheet
15. National income accounts*
16. Trends in economic performance
17. Weakening social fabric
18. Wealth, poverty and social investment
19. Communication profile
20. Energy consumption
21. Urbanization
The appendix tables were prepared to correspond with indicators specified by the United
Nations Development Programme (UNDP). In general, information available to the State
Statistical Committee was used. When necessary, supplementary data was obtained from
other ministries (the Ministry of Welfare, the Ministry of the Environment and Regional
Development), institutions (the Academy of Sciences), and international organizations (the
World Bank).
Unfortunately, the scope of statistical data on some issues related to human development is
limited and all of the data suggested for inclusion by the UNDP were not available. For many
indicators, the only available data were from the last census in 1989. In some cases,
calculations do not fully correspond to internationally used methodologies and definitions. It
was not possible to include data from specialized research, as such research has not been
conducted in recent years. Currently, Latvia's State Statistical Committee is in the process of
introducing international standards and methodologies.
| UNDP est. 1992* | 1993
|
| Life expectancy at birth | 71 | 67.2
|
| Adult literacy rate(%) | 99 | 99
|
| Mean years of schooling | 9 | 9.4
|
| Literacy index | 0.99 | 0.99
|
| Schooling index | 0.6 | 0.63
|
| Educational attainment | 2.58 | 2.61
|
| Real GDP per capita(PPP$) | 7540 | 5170**
|
| Adjusted real GDP per capita | 5218 | 5134
|
| Human development index | 0.865 | 0.841
|
| HDR rank (estimates) | 30 | --
|
| GNP per capita rank minus HDI rank | 15 | --
|
*from HDR 1994, using 1991 income data **The World Bank Atlas
|
| 1989 | 1993
|
| Life expectancy at birth | 70.4 | 67.2
|
| Adult literacy rate | 99 | 99
|
| Mean years of schooling | 9.4 | 9.4
|
| Literacy index | 0.99 | 0.99
|
| Schooling index | 0.63 | 0.63
|
| Educa-tional attainment | 2.61 | 2.61
|
| Income per capita (ppp$) | -- | 5170
|
| Human Development index | -- | 0.841
|
| Rank of Gov. | -- | --
|
| 1989 | 1993
|
| Life expectancy at birth | 70.4 | 67.2
|
| Urban population with access to | Safe Sanitation | 93 | 91
|
| Water | 93 | 89
|
| Adult literacy rate | 99 | 99
|
| Mean years of schooling | 9.4 | 9.4
|
| Basic and secondary enrollment | 92 | 86.4
|
| Combined per capita (ppp$) | -- | --
|
| Income with electricity ratio | -- | --
|
| Televisions per 100 people | 42.1 | 42.2
|
| 1989 | 1993
|
| Unemployment rate (%) | Total | -- | 5.8
|
| Youth (15-25) | -- | 15.5
|
| Adults with less than upper secondary education (as % of age
15+) | 39.6 | 39.6**
|
| Ratio of income of highest 20% of households to lowest 20% | --
| 4
|
| Female wages as % of male wages (in state sector) | -- | 77.0*
|
| Rate of inflation (December as % to December | 362.4*** | 134.9
|
| Years of life lost due to premature death | -- | --
|
| Deaths due to road accidents (per 100000) | 30.1 | 25.7
|
| Intentional homicides by men | 129 | 399
|
| Reported rapes (per 100,000 women) | 11.3 | 9.3
|
| Sulphur and nitrogen emissions | 26.6 | 20.1
|
*1st quarter 1994 data **census data ***1991
|
| 1989 | 1992
|
| Life expectancy at birth | 70.4 | 67.2
|
| Tertiary full-time equivalent gross enrol-ment ratio (%) | 18 | 15.3
|
| Real GDP per capita (PPP$) | -- | 5170
|
| GNP per capita | -- | 2030*
|
| State education expenditure (as % of GDP) | -- | 6.1
|
| State health expenditure (as % of GDP) | -- | 4.1
|
| 1989 | 1993
|
| Life expectancy at birth | 115.2 | 119.8
|
| Population | 115.3 | 115.2
|
| Years of schooling | 98.9 | 98.9
|
| Secondary enrollment | 96.9 | 100.2
|
| Upper-secondary graduates | -- | --
|
| University full-time equivalent enrolment | 124.8 | 106.7
|
| Natural and applied sciences enrolment | -- | --
|
| Labour force | 121.9* | 96.4
|
| Unemployment | -- | 113.5
|
| Wages in State sector | -- | 77
|
*only in the state sector
|
| 1989 | 1993
|
| Life expectancy at birth | 75.2 | 73.8
|
| Average age of first marriage | 23 | 22.5
|
| maternal mortality rate (per 100 000 live births) | 56.5 | 29.8
|
| Secondary net enrolment ratio | -- | 51
|
| Upper-secondary graduates (as % of females of normal graduate age) | --
| --
|
| Tertiary full-time equivalent gross enrolment ratio | 57 | 56.3
|
| Tertiary natural and applied science enrolment (as % of female tertiary) | --
| --
|
| Women in labour force (as % of labour force) | 54.9* | 49.1
|
| Administrators and managers (% female) | -- | --
|
| Parliament (% of seats occupied by women) | 34.8** | 15
|
*only in the state sector
**1980
|
| 1989 | 1993
|
|---|
| Estimated population (millions) | 2.7 | 2.6
|
| Annual population growth rate | 1 | -1.9
|
| Total fertility rate | 2.1 | 1.5
|
| Contraceptive prevalence rate (%) | -- | --
|
| Dependency ratio (%) | 76.8 | 76.1
|
| Population aged 60 and over (%) | 17.4 | 18.8
|
| Life expectancy at age 60 | Male | 15.3 | 14.5
|
| Female | 20.1 | 20.1
|
| 1989 | 1993
|
| Years of life lost due to premature deaths | -- | --
|
| Deaths from circulatory system diseases (as % of all
causes) | 60.2 | 56.2
|
| Deaths from malignant cancers (as % of all causes) | 17.1 | 14
|
| Registered alcohol consumption (litres per adult) | 5.7 | 6.4
|
| Tobacco consumption (kg per adult) | -- | --
|
| Population per doctor | 199.4 | 274.4
|
| Health bills paid by public insurance | -- | --
|
| State expenditures on health (as % of total State expenditures) | -- | 6
|
| State expenditures on health (as % of GDP) | -- | 4.1
|
| 1989 | 1993
|
| Population coverage by all levels of education (% age 6-24) | 68.3 | 62.1
|
| Upper-secondary full-time equivalent gross enrolment ratio | -- | --
|
| Upper secondary technical enrolment (as % of total upper secondary | --
| --
|
| 19-year-olds still in full-time education | -- | --
|
| Tertiary full-time equivalent gross enrolment ratio | 18 | 15.3
|
| Tertiary natural and applied science enrolment | -- | --
|
| Expenditure on tertiary education (as % of all levels) | -- | --
|
| Public expenditure per tertiary student | -- | --
|
| State expenditure on education (as % of GDP) | -- | 6.1
|
| 1989 | 1993
|
| Mean years of schooling | 9.4 | 9.4
|
| Scientists and techicians (per 1000 people) | 6.7 | 2.2
|
| R & D Scientists and techicians (per 10000 people) | 665 | 222
|
| Expenditure on research and develop-ment (as % of GDP) | -- | 0.2
|
| Upper-secondary graduates (as % of population of normal graduate age) | --
| --
|
| Tertiary graduates (as % of population of normal graduate age) | -- | --
|
| Science graduates (as % of total graduates) | -- | --
|
| 1989 | 1993
|
| Labour force (as % of total population) | 52.7 | 50.7
|
| Percentage of labour force in | Agriculture | 16 | 19.5
|
| Industry | 40 | 28.5
|
| Services | 44 | 52
|
| Future labour force employment ratio | -- | --
|
| Earnings per employee annual growth rate (%) | -- | --
|
| Earnings disparity ratio | -- | --
|
| Percentage of labour force unionized | -- | --
|
| Weekly hours of work | -- | 39.5
|
| Expenditures on labour market programmes | -- | --
|
| 1989 | 1993
|
| Unemployed persons (thousands) | -- | 76.7*
|
| Unemployment rate | -- | 5.8*
|
| Unemployment benefits expenditure (thousands of lats) | -- | 6510.7
|
| Incidence of long-term unemployment** | -- | 32.9
|
| Regional unemployment disparity (25% worst regions versus 25% best) | --
| --
|
| Number of graduates from secondary school versus number of graduates from
higher levels (%) | 23.6 | 54.1
|
* officially registered
**for more than six months
|
| 1993
|
| Military expenditure (as % of GDP) | 0.8
|
| Military expenditure (as % of combined education and health
expenditure) | 8.2
|
| ODA disbursed (as % of Military expenditure) | --
|
| Average annual exports of non-nuclear arms to developing countries | --
|
| Armed forces (per 1000 people) | --
|
| 1989 | 1993
|
| Land area (thousands of km2) | 64.6 | 64.6
|
| Population density (people per km2) | 41.4 | 39.7
|
| Arable land and permanent cropland (as % of land area) | 26.6 | 26.9
|
| Forest and wooded land (as % of land area) | 43.2 | 44
|
| Irrigated land (as % of arable land area) | 31.9 | 30.1
|
| Internal renewable water resources per capita (1000 m3 per year) | -- | --
|
| Annual fresh water withdrawals (per capita m3) | 260.4* | 196.8
|
*1991
|
| 1990 | 1993
|
| Total GDP (millions of lats) | 62.4 | 1467
|
| Agricultural production (as % of GDP) | 20.3 | 10.6
|
| Industrial production (as % of GDP) | 33.4 | 21.1
|
| Private consumption (as % of GDP) | 52.7 | 52.5
|
| Gross domestic investment (as % of GDP) | -- | 13.8
|
| Tax revenue (as % of GDP)** | -- | 31.2
|
| Central government expenditure (as % of GDP) | -- | 28.1
|
| Exports (as % of GDP) | -- | 73.2
|
| Imports (as % of GDP) | -- | 57
|
*current prices
**including the social tax
|
| 1990 | 1992 | 1993
|
| GDP annual growth rate* | 2.9 | -34.9 | -14.9
|
| GDP per capita annual growth rate* | -- | -34.1 | -13.2
|
| Annual rate of inflation | 110.5 | 1051.2 | 209.2
|
| Exports as % of GDP | -- | -- | 73.2
|
| Direct taxes (as % of total taxes) | -- | -- | 70.5
|
| Overall budget deficit (as % of GDP) | -- | -- | --
|
*in average lat prices
|
| 1989 | 1993
|
| Prisoners (per 100,000 people) | 262.7 | 208.7
|
| Juveniles (as % of total convicted)* | 15.4 | 10.8
|
| Reported rapes (per 100,000 women) | 11.3 | 9.3
|
| Drug crimes (per 100,000 people) | 2.6 | 8.4
|
| Asylum applications received | -- | --
|
| Divorces (as % of marriages contracted) | 45.9 | 70.4
|
| Births outside marriage (%) | 15.9 | 23
|
| Single female parent homes (%) | -- | --
|
| Suicides by men (per 100 000) | 37.9 | 71.6
|
*14-17 year-olds
|
| 1989 | 1993
|
| Share of industrial GDP | 33.4 | 21.1
|
| Income share (highest 20% to lowest 20%) | -- | 4
|
| Social security benefits expendi-ture (as % of GDP) | -- | 2.1
|
| Total education expenditure (as % of GDP) | -- | --
|
| Total health expenditure (as % of GDP) | -- | --
|
19. Communication profile
| 1989 | 1993
|
| Radios (per 100 people) | 46.5 | 53.7
|
| Televisions (per 100 people) | 42.1 | 42.2
|
| Annual cinema attendances (per person) | 9 | 0.7
|
| Annual museum attendances (per person) | 1.6 | 0.5
|
| Registered library users (%) | -- | --
|
| Daily newspapers (copies per 11 people) | 104 | 148.3
|
| Book titles published (per 100,000 people) | 72.3 | 61.9
|
| Letters posted (per capita) | 42.4 | 10.5
|
| Telephones per 100 household | 62.9 | 71.7*
|
| International telephone calls (minutes per capita) | -- | --
|
| Motor vehicles (per 100 people**) | 9.5 | 13.5
|
* number of households according to 1989 data
**passenger automobiles
|
| 1993
|
| Total energy consumption (billion kg of oil equivalent) | --
|
| Per capita (kg of oil equivalent) | --
|
| Share of world commercial energy consumption (%) | --
|
| Annual rate of change in commercial energy consumption (%) | --
|
| Commercial energy efficiency (energy consumption in kg of oil equivalent per $100
GDP) | --
|
| 1989 | 1993
|
| Urban population (as % of total) | 69.2 | 68.7
|
| Urban population annual growth rate | 1.1 | -1.9
|
| Population in largest city (as % of urban) | 52.1 | 51.1
|
| Population in cities of more than 1 million (as % of urban) | -- | --
|
| Population in cities of more than 1 million (as % of total) | -- | --
|
| Major city with highest population density | -- | --
|
| Population exposed to 60+ decibels of road traffic noise (%) | -- | --
|